

| Wrexham Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:55 AM DATE: 10 March 2010 ,Time of next update: 05:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 4.6°C (40.3°F), Apparent temp 3.0°C |
| Maximum Temperature (since midnight) | 4.8°C at: 3:56 AM | Minimum Temperature (since midnight) | 3.9°C at: 12:00 AM |
| Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | NW (311°) |
| Windchill Temperature | 4.6°C | Maximum Gust (last hour) | 4.7 mph at: 4:39AM |
| Maximum Gust (since midnight) | 4.7 mph at: 4:39 AM | Maximum 1 minute average (since midnight) | 4.7 mph at: 4:40 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.87 in. (72.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 1.4°C (Wet Bulb :3.4°C ) |
| Humidity | 80 %, Humidex 2.8°C | Barometer corrected to msl | 1030.3 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | -0.9 mb |















Use the RELOAD facility on your browser to retrieve the latest data.