

| Wrexham Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:40 AM DATE: 01 August 2010 ,Time of next update: 07:45 AM | |||
| Current Weather | Dry | Current Temperature | 16.6°C (61.9°F), Apparent temp 17.3°C |
| Maximum Temperature (since midnight) | 16.6°C at: 7:30 AM | Minimum Temperature (since midnight) | 15.4°C at: 6:32 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (312°) |
| Windchill Temperature | 16.6°C | Maximum Gust (last hour) | 4.9 mph at: 6:55AM |
| Maximum Gust (since midnight) | 4.9 mph at: 6:55 AM | Maximum 1 minute average (since midnight) | 4.9 mph at: 6:57 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 10.19 in. (258.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 11.7°C (Wet Bulb :13.9°C ) |
| Humidity | 73 %, Humidex 18.7°C | Barometer corrected to msl | 1008.6 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.1 mb | Pressure change (last 6 hours) | +1.3 mb |















Use the RELOAD facility on your browser to retrieve the latest data.